Deposit Rates
- Deposit Special
- Certificates of Deposit (CD)
- Interest-Bearing Checking Accounts
- Interest-Bearing Savings Accounts
- Money Market Accounts
DEPOSIT SPECIAL
Certificates of Deposit (CD)
RATES EFFECTIVE AS OF APRIL 29, 2009 thru MAY 5, 2009
| CERTIFICATES OF DEPOSIT (CD) | ||||
| Account Type | Minimum Deposit to Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| 3 Month Term (1,2)* | $500 | $500 | 1.00% | 1.00% |
| 4 Month Term (1,2)* | $500 | $500 | 2.00% | 2.00% |
| 5 Month Term (1,2)* | $500 | $500 | 1.25% | 1.25% |
| 6 Month High Yield (1,4)* | $10,000 | $1,000 | 2.00% | 2.00% |
| 6 Month Term (1,2)* | $500 | $500 | 1.40% | 1.40% |
| 7 Month Term (1,2)* | $500 | $500 | 1.50% | 1.50% |
| 8 Month Term (1,2)* | $500 | $500 | 1.60% | 1.60% |
| 9 Month Term (1,2)* | $500 | $500 | 1.70% | 1.70% |
| 10 Month Term (1,2)* | $500 | $500 | 1.80% | 1.80% |
| 1 Year Term (2)* | $500 | $500 | 1.88% | 1.90% |
| 13 Month Term (2)* | $500 | $500 | 1.39% | 1.40% |
| 15 Month Term (2)* | $500 | $500 | 1.49% | 1.50% |
| 18 Month Term (2)* | $500 | $500 | 1.69% | 1.70% |
| 2 Year Term (2)* | $500 | $500 | 2.08% | 2.10% |
| 3 Year Term (2)* | $500 | $500 | 2.47% | 2.50% |
| 4 Year Term (2)* | $500 | $500 | 2.96% | 3.00% |
| 5 Year Term (2)* | $500 | $500 | 2.96% | 3.00% |
Interest-Bearing Checking Accounts
Our interest rates on checking and savings accounts are among the best, and we can set you up with an account immediately.
| INTEREST-BEARING CHECKING ACCOUNT | ||||
| Account Type | Minimum Deposit to Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Ben's High Interest Checking Account (3,5) | $10 | $10.00 - $4,999.99 | .25% | .25% |
| $5,000 - $24.999.99 | 0.60% | 0.60% | ||
| $25,000 - $49,999.99 | 0.75% | 0.75% | ||
| $50,000 - $74,999.99 | 1.29% | 1.30% | ||
| $75,000 + above | 1.74% | 1.75% | ||
(With this account you are eligible for special rates on designated CDs. Selected CDs may earn .10 bpts over and above-stated CD rates, excluding any CD specials. See a Ben Banker for details.)
Interest-Bearing Savings Accounts
| INTEREST-BEARING SAVINGS ACCOUNT | ||||
| Account Type | Minimum Deposit to Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Club Savings (3) | $10 | $10 | .40% | .40% |
| Passbook Savings (2) | $10 | $10 | .40% | .40% |
| Statement Savings (2,3,5) | $10 | $10 | .40% | .40% |
| Health Savings Account (6) | $10 | $10.00 - $999.99 | 0.90% | 0.90% |
| $1,000 - $14,999.99 | 1.39% | 1.40% | ||
| $15,000 + above | 1.98% | 2.00% | ||
| High Interest Companion Savings Account (3) | $10 | $10.00 - $4,999.99 | .25% | .25% |
| $5,000 - $24,999.99 | 0.60% | 0.60% | ||
| $25,000 - $49,999.99 | 0.75% | 0.75% | ||
| $50,000 - $74,999.99 | 1.29% | 1.30% | ||
| $75,000 + above | 1.74% | 1.75% | ||
Health Savings Account - (Individuals must have a high deductible health plan (HDHP))
High Interest Companion Savings Account - (New money only and must have a Ben's High Interest Checking Account.)
Money Market Accounts
| MONEY MARKET ACCOUNTS | ||||
| Account Type | Minimum Deposit to Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Money Market Savings Account (2,3,5) | $2,500 | $10.00 - $24,999.99 | 0.60% | 0.60% |
| $25,000 - $49.999.99 | 0.75% | 0.75% | ||
| $50,000 - $499,999.99 | 1.00% | 1.00% | ||
| $500,000 - $999,999.99 | 1.29% | 1.30% | ||
| $1 Million + above | 1.29% | 1.30% | ||
| Money Market Deposit Checking Account (3,5) | $2,500 | $10.00 - $24,999.99 | 0.40% | 0.40% |
| $25,000 - $49.999.99 | 0.55% | 0.55% | ||
| $50,000 - $999,999.99 | 0.90% | 0.90% | ||
| $1 Million + above | 0.90% | 0.90% | ||
ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE
1 - Simple Interest.
2 - These rates also apply to the IRAS, ROTH IRAS and QUALIFIED RETIREMENT PLANS for these terms.
3 - These are variable rate accounts where the interest rate and annual percentage yield may change after the account is opened.
4 - Benjamin Franklin Bank Checking Account and Direct Deposit is required
5 - Fees may reduce the earnings on these accounts.
6 - See Health Savings Account Brochure for complete details.
* Early withdrawal penalties may be imposed on Certificate of Deposit accounts.




















